Afghanistan (fixe)33.70892 23 02 31
Afghanistan (mobile)33.70892 23 02 31
Afrique du Sud (fixe)120821 259 259
Afrique du Sud (mobile)150826 85 85 85
Albanie (fixe)120821 259 259
Albanie (mobile)22.50891 65 20 20
Algérie (fixe)90821 61 50 09
Algérie (mobile)33.70892 23 02 31
Allemagne (fixe)tarif local*0811 65 78 78
Allemagne (mobile)150826 85 85 85
Andorre (fixe)tarif local*0811 65 78 78
Andorre (mobile)90821 61 50 09
Angola (fixe)150826 85 85 85
Angola (mobile)22.50891 65 20 20
Anguilla (fixe)tarif local*0811 65 78 78
Anguilla (mobile)tarif local*0811 65 78 78
Antartique (fixe)tarif local*0811 65 78 78
Antigua et Barbuda (fixe)tarif local*0811 65 78 78
Antigua et Barbuda (mobile)40890 95 95 95
Antilles Néerlandaises (fixe)150826 85 85 85
Antilles Néerlandaises (mobile)150826 85 85 85
Arabie Saoudite (fixe)90821 61 50 09
Arabie Saoudite (mobile)22.50891 65 20 20
Argentine (fixe)tarif local*0811 65 78 78
Argentine (mobile)120821 259 259
Arménie (fixe)120821 259 259
Arménie (mobile)22.50891 65 20 20
Aruba (fixe)150826 85 85 85
Aruba (mobile)150826 85 85 85
Australie (fixe)tarif local*0811 65 78 78
Australie (mobile)150826 85 85 85
Autriche (fixe)tarif local*0811 65 78 78
Autriche (mobile)150826 85 85 85
Azerbaïdjan (fixe)150826 85 85 85
Azerbaïdjan (mobile)150826 85 85 85
Bahamas (fixe)tarif local*0811 65 78 78
Bahamas (mobile)tarif local*0811 65 78 78
Bahreïn (fixe)tarif local*0811 65 78 78
Bahreïn (mobile)90821 61 50 09
Bangladesh (fixe)120821 259 259
Bangladesh (mobile)150826 85 85 85
Barbade (fixe)tarif local*0811 65 78 78
Barbade (mobile)tarif local*0811 65 78 78
Belgique (fixe)tarif local*0811 65 78 78
Belgique (mobile)22.50891 65 20 20
Belize (fixe)90821 61 50 09
Belize (mobile)150826 85 85 85
Bénin (fixe)120821 259 259
Bénin (mobile)150826 85 85 85
Bermudes (fixe)90821 61 50 09
Bermudes (mobile)tarif local*0811 65 78 78
Bhoutan (fixe)150826 85 85 85
Bhoutan (mobile)150826 85 85 85
Biélorussie (fixe)33.70892 23 02 31
Biélorussie (mobile)33.70892 23 02 31
Bolivie (fixe)120821 259 259
Bolivie (mobile)150826 85 85 85
Bosnie Herzégovine (fixe)120821 259 259
Bosnie Herzégovine (mobile)22.50891 65 20 20
Botswana (fixe)120821 259 259
Botswana (mobile)120821 259 259
Brésil (fixe)tarif local*0811 65 78 78
Brésil (mobile)tarif local*0811 65 78 78
Brunei (fixe)tarif local*0811 65 78 78
Brunei (mobile)tarif local*0811 65 78 78
Bulgarie (fixe)120821 259 259
Bulgarie (mobile)22.50891 65 20 20
Burkina Faso (fixe)150826 85 85 85
Burkina Faso (mobile)150826 85 85 85
Burundi (fixe)150826 85 85 85
Burundi (mobile)120821 259 259
Caïmans (Iles) (fixe)33.70892 23 02 31
Caïmans (Iles) (mobile)33.70892 23 02 31
Cambodge (fixe)90821 61 50 09
Cambodge (mobile)90821 61 50 09
Cameroun (fixe)150826 85 85 85
Cameroun (mobile)22.50891 65 20 20
Canada (fixe)tarif local*0811 65 78 78
Cap-Vert (fixe)33.70892 23 02 31
Cap-Vert (mobile)33.70892 23 02 31
Chili (fixe)tarif local*0811 65 78 78
Chili (mobile)90821 61 50 09
Chine (fixe)tarif local*0811 65 78 78
Chine (mobile)tarif local*0811 65 78 78
Chypre (fixe)120821 259 259
Chypre (mobile)120821 259 259
Colombie (fixe)tarif local*0811 65 78 78
Colombie (mobile)120821 259 259
Comores (fixe)33.70892 23 02 31
Comores (mobile)33.70892 23 02 31
Congo (fixe)90821 61 50 09
Congo (mobile)90821 61 50 09
Corée du Sud (fixe)tarif local*0811 65 78 78
Corée du Sud (mobile)120821 259 259
Costa Rica (fixe)120821 259 259
Costa Rica (mobile)120821 259 259
Côte d'Ivoire (fixe)150826 85 85 85
Côte d'Ivoire (mobile)33.70892 23 02 31
Croatie (fixe)tarif local*0811 65 78 78
Croatie (mobile)120821 259 259
Danemark (fixe)tarif local*0811 65 78 78
Danemark (mobile)150826 85 85 85
Djibouti (fixe)33.70892 23 02 31
Djibouti (mobile)33.70892 23 02 31
Dominique (fixe)tarif local*0811 65 78 78
Dominique (mobile)tarif local*0811 65 78 78
Egypte (fixe)120821 259 259
Egypte (mobile)150826 85 85 85
El Salvador (fixe)120821 259 259
El Salvador (mobile)120821 259 259
Emirats Arabes Unis (fixe)22.50891 65 20 20
Emirats Arabes Unis (mobile)33.70892 23 02 31
Equateur (fixe)120821 259 259
Equateur (mobile)150826 85 85 85
Erythrée (fixe)33.70892 23 02 31
Erythrée (mobile)33.70892 23 02 31
Espagne (fixe)tarif local*0811 65 78 78
Espagne (mobile)22.50891 65 20 20
Estonie (fixe)tarif local*0811 65 78 78
Estonie (mobile)22.50891 65 20 20
Etats-Unis (fixe)tarif local*0811 65 78 78
Etats-Unis (mobile)tarif local*0811 65 78 78
Ethiopie (fixe)33.70892 23 02 31
Ethiopie (mobile)33.70892 23 02 31
Féroé (Ile) (fixe)tarif local*0811 65 78 78
Féroé (Ile) (mobile)tarif local*0811 65 78 78
Fidji (Iles) (fixe)150826 85 85 85
Fidji (Iles) (mobile)150826 85 85 85
Finlande (fixe)tarif local*0811 65 78 78
Finlande (mobile)150826 85 85 85
France (fixe)tarif local*0811 65 78 78
France (mobile)90821 61 50 09
Gabon (fixe)120821 259 259
Gabon (mobile)22.50891 65 20 20
Gambie (fixe)150826 85 85 85
Gambie (mobile)150826 85 85 85
Géorgie (fixe)120821 259 259
Géorgie (mobile)120821 259 259
Ghana (fixe)120821 259 259
Ghana (mobile)150826 85 85 85
Gibraltar (fixe)tarif local*0811 65 78 78
Gibraltar (mobile)tarif local*0811 65 78 78
Grèce (fixe)tarif local*0811 65 78 78
Grèce (mobile)150826 85 85 85
Grenade (fixe)90821 61 50 09
Grenade (mobile)120821 259 259
Guadeloupe (fixe)120821 259 259
Guadeloupe (mobile)33.70892 23 02 31
Guam (fixe)tarif local*0811 65 78 78
Guatemala (fixe)150826 85 85 85
Guatemala (mobile)150826 85 85 85
Guinée (fixe)150826 85 85 85
Guinée (mobile)22.50891 65 20 20
Guinée Equatoriale (fixe)120821 259 259
Guinée Equatoriale (mobile)120821 259 259
Guinee-Bissau (fixe)33.70892 23 02 31
Guinee-Bissau (mobile)33.70892 23 02 31
Guyana (fixe)33.70892 23 02 31
Guyana (mobile)33.70892 23 02 31
Guyane Française (fixe)150826 85 85 85
Guyane Française (mobile)150826 85 85 85
Haïti (fixe)33.70892 23 02 31
Haïti (mobile)33.70892 23 02 31
Honduras (fixe)33.70892 23 02 31
Honduras (mobile)33.70892 23 02 31
Hongkong (fixe)tarif local*0811 65 78 78
Hongkong (mobile)tarif local*0811 65 78 78
Hongrie (fixe)tarif local*0811 65 78 78
Hongrie (mobile)33.70892 23 02 31
Iles Samoa Américaines (fixe)tarif local*0811 65 78 78
Iles Samoa Américaines (mobile)tarif local*0811 65 78 78
Iles Vierges americaines (fixe)tarif local*0811 65 78 78
Iles Vierges americaines (mobile)tarif local*0811 65 78 78
Iles Vierges britanniques (fixe)tarif local*0811 65 78 78
Iles Vierges britanniques (mobile)tarif local*0811 65 78 78
Inde (fixe)tarif local*0811 65 78 78
Inde (mobile)tarif local*0811 65 78 78
Indonésie (fixe)120821 259 259
Indonésie (mobile)120821 259 259
Irak (fixe)90821 61 50 09
Irak (mobile)150826 85 85 85
Iran (fixe)120821 259 259
Iran (mobile)120821 259 259
Irlande (fixe)tarif local*0811 65 78 78
Irlande (mobile)150826 85 85 85
Irlande [National Rate] (fixe)33.70892 23 02 31
Islande (fixe)tarif local*0811 65 78 78
Islande (mobile)33.70892 23 02 31
Israël (fixe)tarif local*0811 65 78 78
Israël (mobile)120821 259 259
Italie (fixe)tarif local*0811 65 78 78
Italie (mobile)22.50891 65 20 20
Jamaïque (fixe)120821 259 259
Jamaïque (mobile)33.70892 23 02 31
Japon (fixe)tarif local*0811 65 78 78
Japon (mobile)150826 85 85 85
Jordanie (fixe)90821 61 50 09
Jordanie (mobile)150826 85 85 85
Kazakhstan (fixe)tarif local*0811 65 78 78
Kazakhstan (mobile)150826 85 85 85
Kenya (fixe)tarif local*0811 65 78 78
Kenya (mobile)33.70892 23 02 31
Kirghizistan (fixe)120821 259 259
Kirghizistan (mobile)120821 259 259
Koweït (fixe)120821 259 259
Koweït (mobile)120821 259 259
Laos (fixe)150826 85 85 85
Laos (mobile)120821 259 259
Lesotho (fixe)90821 61 50 09
Lesotho (mobile)90821 61 50 09
Lettonie (fixe)120821 259 259
Lettonie (mobile)150826 85 85 85
Liban (fixe)90821 61 50 09
Liban (mobile)22.50891 65 20 20
Liberia (fixe)33.70892 23 02 31
Liberia (mobile)33.70892 23 02 31
Libya (fixe)150826 85 85 85
Libya (mobile)22.50891 65 20 20
Liechtenstein (fixe)tarif local*0811 65 78 78
Liechtenstein (mobile)150826 85 85 85
Lituanie (fixe)120821 259 259
Lituanie (mobile)33.70892 23 02 31
Luxembourg (fixe)tarif local*0811 65 78 78
Luxembourg (mobile)33.70892 23 02 31
Macao (fixe)120821 259 259
Macao (mobile)120821 259 259
Macédoine (fixe)90821 61 50 09
Macédoine (mobile)33.70892 23 02 31
Madagascar (fixe)22.50891 65 20 20
Madagascar (mobile)33.70892 23 02 31
Malaisie (fixe)tarif local*0811 65 78 78
Malaisie (mobile)120821 259 259
Malawi (fixe)150826 85 85 85
Malawi (mobile)150826 85 85 85
Maldives (fixe)150826 85 85 85
Maldives (mobile)33.70892 23 02 31
Mali (fixe)150826 85 85 85
Mali (mobile)22.50891 65 20 20
Malte (fixe)150826 85 85 85
Malte (mobile)33.70892 23 02 31
Maroc (fixe)120821 259 259
Maroc (mobile)33.70892 23 02 31
Marshall (Iles) (fixe)33.70892 23 02 31
Marshall (Iles) (mobile)33.70892 23 02 31
Martinique (fixe)tarif local*0811 65 78 78
Martinique (mobile)120821 259 259
Maurice (Ile) (fixe)90821 61 50 09
Maurice (Ile) (mobile)90821 61 50 09
Mauritanie (fixe)33.70892 23 02 31
Mauritanie (mobile)33.70892 23 02 31
Mayotte (fixe)33.70892 23 02 31
Mayotte (mobile)33.70892 23 02 31
Mexique (fixe)tarif local*0811 65 78 78
Mexique (mobile)90821 61 50 09
Micronésie (fixe)33.70892 23 02 31
Micronésie (mobile)33.70892 23 02 31
Moldavie (fixe)90821 61 50 09
Moldavie (mobile)120821 259 259
Monaco (fixe)tarif local*0811 65 78 78
Monaco (mobile)33.70892 23 02 31
Mongolie (fixe)tarif local*0811 65 78 78
Mongolie (mobile)120821 259 259
Monténégro (fixe)120821 259 259
Monténégro (mobile)33.70892 23 02 31
Montserrat (fixe)120821 259 259
Montserrat (mobile)120821 259 259
Mozambique (fixe)150826 85 85 85
Mozambique (mobile)150826 85 85 85
Myanmar (fixe)33.70892 23 02 31
Myanmar (mobile)33.70892 23 02 31
Namibie (fixe)120821 259 259
Namibie (mobile)33.70892 23 02 31
Népal (fixe)33.70892 23 02 31
Népal (mobile)33.70892 23 02 31
Nicaragua (fixe)150826 85 85 85
Nicaragua (mobile)33.70892 23 02 31
Niger (fixe)120821 259 259
Niger (mobile)150826 85 85 85
Nigeria (fixe)120821 259 259
Nigeria (mobile)150826 85 85 85
Norfolk Island (fixe)tarif local*0811 65 78 78
Norfolk Island (mobile)tarif local*0811 65 78 78
Northern Mariana Island (fixe)tarif local*0811 65 78 78
Northern Mariana Island (mobile)tarif local*0811 65 78 78
Norvège (fixe)tarif local*0811 65 78 78
Norvège (mobile)150826 85 85 85
Nouvelle-Calédonie (fixe)33.70892 23 02 31
Nouvelle-Calédonie (mobile)33.70892 23 02 31
Nouvelle-Zélande (fixe)tarif local*0811 65 78 78
Nouvelle-Zélande (mobile)33.70892 23 02 31
Ouest Samoa (fixe)22.50891 65 20 20
Ouest Samoa (mobile)33.70892 23 02 31
Ouganda (fixe)120821 259 259
Ouganda (mobile)150826 85 85 85
Ouzbékistan (fixe)tarif local*0811 65 78 78
Ouzbékistan (mobile)120821 259 259
Pakistan (fixe)tarif local*0811 65 78 78
Pakistan (mobile)120821 259 259
Palestine (fixe)150826 85 85 85
Palestine (mobile)90821 61 50 09
Panama (fixe)tarif local*0811 65 78 78
Panama (mobile)150826 85 85 85
Papua Guinée (fixe)33.70892 23 02 31
Papua Guinée (mobile)33.70892 23 02 31
Paraguay (fixe)120821 259 259
Paraguay (mobile)33.70892 23 02 31
Pays-Bas (fixe)tarif local*0811 65 78 78
Pays-Bas (mobile)22.50891 65 20 20
Pérou (fixe)tarif local*0811 65 78 78
Pérou (mobile)150826 85 85 85
Philippines (fixe)150826 85 85 85
Philippines (mobile)150826 85 85 85
Pologne (fixe)tarif local*0811 65 78 78
Pologne (mobile)90821 61 50 09
Polynésie Française (fixe)22.50891 65 20 20
Polynésie Française (mobile)22.50891 65 20 20
Porto Rico (fixe)120821 259 259
Porto Rico (mobile)120821 259 259
Portugal (fixe)tarif local*0811 65 78 78
Portugal (mobile)33.70892 23 02 31
Qatar (fixe)22.50891 65 20 20
Qatar (mobile)22.50891 65 20 20
République Centrafricaine (fixe)120821 259 259
République Centrafricaine (mobile)22.50891 65 20 20
République Congo (fixe)33.70892 23 02 31
République Congo (mobile)33.70892 23 02 31
République Dominicaine (fixe)120821 259 259
République Dominicaine (mobile)150826 85 85 85
République Tchèque (fixe)tarif local*0811 65 78 78
République Tchèque (mobile)150826 85 85 85
Réunion (fixe)tarif local*0811 65 78 78
Réunion (mobile)150826 85 85 85
Roumanie (fixe)tarif local*0811 65 78 78
Roumanie (mobile)120821 259 259
Royaume-Uni (fixe)tarif local*0811 65 78 78
Royaume-Uni (mobile)90821 61 50 09
Royaume-Uni [0845 Rate] (fixe)150826 85 85 85
Royaume-Uni [National Rate] (fixe)150826 85 85 85
Royaume-Uni [Personal] (fixe)22.50891 65 20 20
Russie (fixe)tarif local*0811 65 78 78
Russie (mobile)90821 61 50 09
Rwanda (fixe)120821 259 259
Rwanda (mobile)120821 259 259
San Marino (fixe)tarif local*0811 65 78 78
San Marino (mobile)tarif local*0811 65 78 78
Sénégal (fixe)22.50891 65 20 20
Sénégal (mobile)33.70892 23 02 31
Serbie (fixe)90821 61 50 09
Serbie (mobile)33.70892 23 02 31
Seychelles (fixe)90821 61 50 09
Seychelles (mobile)90821 61 50 09
Sierra Leone (fixe)22.50891 65 20 20
Sierra Leone (mobile)33.70892 23 02 31
Singapour (fixe)tarif local*0811 65 78 78
Singapour (mobile)tarif local*0811 65 78 78
Slovaquie (fixe)120821 259 259
Slovaquie (mobile)33.70892 23 02 31
Slovénie (fixe)120821 259 259
Slovénie (mobile)33.70892 23 02 31
Soudan (fixe)90821 61 50 09
Soudan (mobile)120821 259 259
Sri Lanka (fixe)90821 61 50 09
Sri Lanka (mobile)150826 85 85 85
St Kitts et Nevis (fixe)33.70892 23 02 31
St Kitts et Nevis (mobile)33.70892 23 02 31
St Lucia (fixe)33.70892 23 02 31
St Lucia (mobile)33.70892 23 02 31
St Vincent et Grenadines (fixe)33.70892 23 02 31
St Vincent et Grenadines (mobile)33.70892 23 02 31
St. Pierre et Miquelon (fixe)33.70892 23 02 31
St. Pierre et Miquelon (mobile)33.70892 23 02 31
Suède (fixe)tarif local*0811 65 78 78
Suède (mobile)150826 85 85 85
Suisse (fixe)tarif local*0811 65 78 78
Suisse (mobile)33.70892 23 02 31
Suriname (fixe)33.70892 23 02 31
Suriname (mobile)33.70892 23 02 31
Swaziland (fixe)33.70892 23 02 31
Swaziland (mobile)33.70892 23 02 31
Syrie (fixe)22.50891 65 20 20
Syrie (mobile)33.70892 23 02 31
Tadjikistan (fixe)90821 61 50 09
Tadjikistan (mobile)90821 61 50 09
Taïwan (fixe)tarif local*0811 65 78 78
Taïwan (mobile)120821 259 259
Tanzanie (fixe)150826 85 85 85
Tanzanie (mobile)22.50891 65 20 20
Tchad (fixe)150826 85 85 85
Tchad (mobile)22.50891 65 20 20
Thaïlande (fixe)tarif local*0811 65 78 78
Thaïlande (mobile)tarif local*0811 65 78 78
Timor (fixe)150826 85 85 85
Timor (mobile)150826 85 85 85
Togo (fixe)33.70892 23 02 31
Togo (mobile)33.70892 23 02 31
Trinidad et Tobago (fixe)120821 259 259
Trinidad et Tobago (mobile)120821 259 259
Tunisie (fixe)22.50891 65 20 20
Tunisie (mobile)33.70892 23 02 31
Turkménistan (fixe)150826 85 85 85
Turkménistan (mobile)150826 85 85 85
Turks et Caicos (fixe)150826 85 85 85
Turks et Caicos (mobile)150826 85 85 85
Turquie (fixe)tarif local*0811 65 78 78
Turquie (mobile)150826 85 85 85
Ukraine (fixe)90821 61 50 09
Ukraine (mobile)120821 259 259
Uruguay (fixe)120821 259 259
Uruguay (mobile)33.70892 23 02 31
Venezuela (fixe)tarif local*0811 65 78 78
Venezuela (mobile)150826 85 85 85
Viêt Nam (fixe)tarif local*0811 65 78 78
Viêt Nam (mobile)90821 61 50 09
Yémen (fixe)150826 85 85 85
Yémen (mobile)150826 85 85 85
Zambie (fixe)150826 85 85 85
Zambie (mobile)150826 85 85 85
Zimbabwe (fixe)120821 259 259
Zimbabwe (mobile)22.50891 65 20 20